Pacific Invasions & Pacific Theater Patches
US Invasions | Date | Who were Involved | Additional Information |
x | |||
Wake Island . . . | ------------- | Attacked by Japan simultaneously with Pearl Harbor | Not recaptured by American forces during the war |
Guadalcanal | 1942 August 7 | 1st and 2nd Marine Divisions, 25th Inf. Division | 7.000 US KIA - First mayor offensive against Japan |
Bougainville | 1943 November 01 | 3rd Marine Division | Battle continued into March 1944 - 1.250 US KIA |
Tarawa | 1943 November 20 | 2nd Marine Division, elements of 27th Inf. Division | 1.000 US KIA - 4.700 Japanese KIA |
Makin | 1943 November 20 | Rest of the 27th Infantry Division | 66 US KIA - 700 Japanese KIA |
Cape Glouchester | 1943 December 26 | 1st Marine Division, 40th Infantry Division | 1.400 US WIA/KIA/MIA - C.G. is known as Tuluvu by Japanese |
Eniwetok | 1944 February 17 | 22nd Marine Regiment, 106th Infantry Regiment (27th Div.) | 300 WIA/KIA/MIA - 2.650 Japanese KIA |
Saipan | 1944 June 15 | 2nd and 4th Marine Divisions, 27th Inf. Division | 14.000 US WIA/KIA/MIA - 52.000 Japanese KIA incl Civilians |
Tinian | 1944 June 24 | 2nd and 4th Marine Divisions | 2.200 US WIA/KIA/MIA - 8.000 Japanese KIA |
Guam | 1944 July 21 | 3rd Marine Div, 77th Inf Div, 1st Prov USMC Brigade | 7.000 US WIA/KIA/MIA - In 1972 a Japanese Sergeant was found |
Peleliu | 1944 September 15 | 1st Marine Division, 81st Infantry Division | 10.500 US WIA/KIA/MIA - 10.500 Japanese KIA |
Iwo Jima . . . | 1945 February 19 | 70.000+ USMC vs 23.000 Japanese Troops | 21.000 US WIA/KIA/MIA - 1/4th of all USMC MOH's: Iwo Jima |
Okinawa . . . | 1945 March 26 | 1st, 2nd, 6th Marine Divisions, 7, 77th, 96th Inf Divisions | 72.000 US WIA/KIA/MIA - 66.000 Japanese - 140.000 Civilians |
The list above is not complete, it just gives a global impression of the tragic loss of lives.
1st Marine Division (The Old Breed)
USMC Division Patches
Infantry Divisons participating in the above listed Pacific Invasions